Why Engineers & Contractors are Ditching
Concrete Rings and Choosing Ladtech
Ladtech vs. Concrete Comparison Calculator |
|
---|---|
We work with you to compare other manhole adjustment costs to Ladtech over a 15-year life cycle. | |
Instructions: Input your itemized costs based on (1) 24″ manhole on a typical 10″ rise in grade | |
Activities / Categories | Your Costs: |
Product Cost: | |
Product / Rings – (2) 4″ Rings, (1) 2″ Ring: | |
Breakage/Spoilage Costs: | |
Breakage/Spoilage (Concrete 20%): | |
Installation Costs: | |
Supplies (Mortar): | |
Labor (Avergage 2 men, 4 total hours): | |
Equipment – Backhoe & Operator (Average 1/2 hour): | |
Ladtech vs. Concrete Comparison Calculator |
||
---|---|---|
Comparison based on (1) 24″ manhole on a typical 10″ rise in grade | ||
Activities / Categories | Your Costs: | Ladtech: |
Product Cost: | ||
Product / Rings – (2) 4″ Rings, (1) 2″ Ring: | $ | $167.07 |
Breakage/Spoilage Costs: | ||
Breakage/Spoilage (Concrete 20%): | $ | $- |
Installation Costs: | ||
Supplies (Concrete = Mortar; Ladtech = Sealant): | $ | $51.00 |
Labor (Concrete = Average 2 men, 4 total hours, Ladtech = 1 man, 30 minutes): | $ | $22.50 |
Equipment – Backhoe & Operator (Average 1/2 hour): | $ | $- |
Subtotal for Material, Labor & Equipment: | $ | $240.57 |
Possible Additional Costs: | Your Costs: | Ladtech: |
Estimated lost time for injuries & insurance expense: | $10.00 | $- |
Rehab after 15-years: | $900.00 | $- |
Vacuum Test – Failure rate 20% on concrete, 0% on Ladtech | $180.00 | $100.00 |
Total Cost Lifetime for Manhole Adjustment for City: | $ | $340.57 |
Notes: | ||
Production for a 10-hour day: Concrete = 7 manholes, Ladtech = 20 manholes | ||
Find Your Local Distributor